MS-3 Compact Laser Barcode Scanner
Documentation
- User Manual (PDF 7mb)
- Data Sheet (PDF 285kb)
- Accessories (PDF 480kb)
- Case Study (PDF 128kb)
- Configuration Sheet (PDF 85kb)
- Quick Start Guide (PDF 324kb)
Overview
- Decodes/second: up to 1000
- Read Range: 2 to 10” (51 to 254 mm)
- Wide Scan Angle
- IP54 Enclosure
The MS-3 laser barcode scanner offers the fastest read performance in embedded compact barcode scanners. The wide scan angle of 70 degrees is coupled with ultra-compact size and flexible mounting.
High performance and flexibility make the MS-3 the optimal choice for reliable reading in embedded instruments.
Compact & Lightweight: The 1.75” (44.5 mm) square by .85” (21.6 mm) tall scanner weighs only 2 ounces (57 g) for easy mounting onto robotic equipment or into tight spaces.
High Scan Speed: Adjustable scan speed from 300 up to 1000 decodes per second and Microscan’s world-class decode algorithms ensure accurate reading every time.
Wide Scan Angle: The wide scan angle of over 70 degrees and a factory customizable focal point add up to space savings within your system, allowing greater flexibility with positioning.
Visible Indicators: Illuminated LEDs on top of the scanner provide visual confirmation of the scanner performance.
Real-time Controls: The inputs include a trigger signal, a “new master” input, and a programmable input for resetting counters or releasing outputs. The outputs can be configured to activate upon a variety of conditions including matchcode and diagnostic operations.
Specs
Mechanical
Depth: 1.75" (44.5 mm)
Width: 1.75" (44.5 mm)
Height: .85" (21.6 mm)
Weight (standard case): 2 oz. (57 g)
Scanning Parameters
Options: single line, fixed raster
Scan rate: Adjustable from 300 to 1000 scans/second, default=500
Scan width angle: >70°
Pitch: ±50°
Skew: ±40°
Label contrast: 25% min. @ 650 nm
Communication
Interface: RS-232, RS-422/485 (up to 115.2k), Keyboard Wedge, USB
Connector
Type: 3 ft. cable terminated with High Density 15-pin D-Sub socket connector
Symbologies
Code 39, Codabar, Code 128, I 2 of 5, Code 93, UPC/EAN, Pharmacode, PDF417 (option) All standard linear bar codes
Models
|
|
|
| Part Number | Description |
| FIS-0003-0001G | Laser, Single Line, Low Density |
| FIS-0003-0002G | Laser, Single Line, High Density |
| FIS-0003-0003G | Laser, Raster, Low Density |
| FIS-0003-0004G | Laser, Raster, High Density |
| FIS-0003-0005G | Laser, Single Line, Low Density, Right Angle |
| FIS-0003-0006G | Laser, Single Line, High Density, Right Angle |
| FIS-0003-0007G | Laser, Raster, Low Density, Right Angle |
| FIS-0003-0008G | Laser, Raster, High Density, Right Angle |
| FIS-0003-0009G | Laser, Single Line, Low Density, 6" Cable |
| FIS-0003-0010G | Laser, Single Line, High Density, 6" Cable |
| FIS-0003-0011G | Laser, Raster, Low Density, 6" Cable |
| FIS-0003-0012G | Laser, Raster, High Density, 6" Cable |
| FIS-0003-0013G | Laser, Single Line, Low Density, Right Angle, 6" Cable |
| FIS-0003-0014G | Laser, Single Line, High Density, Right Angle, 6" Cable |
| FIS-0003-0015G | Laser, Raster, Low Density, Right Angle, 6" Cable |
| FIS-0003-0016G | Laser, Raster, High Density, Right Angle, 6" Cable |
| FIS-0003-0017G | Laser, Single Line, Low Density, PDF |
| FIS-0003-0018G | Laser, Single Line, High Density, PDF |
| FIS-0003-0019G | Laser, Raster, Low Density, PDF |
| FIS-0003-0020G | Laser, Raster, High Density, PDF |
| FIS-0003-0021G | Laser, Single Line, Low Density, Right Angle, PDF |
| FIS-0003-0022G | Laser, Single Line, High Density, Right Angle, PDF |
| FIS-0003-0023G | Laser, Raster, Low Density, Right Angle, PDF |
| FIS-0003-0024G | Laser, Raster, High Density, Right Angle, PDF |
| FIS-0003-0025G | Laser, Single Line, Low Density, 6" Cable, PDF |
| FIS-0003-0026G | Laser, Single Line, High Density, 6" Cable, PDF |
| FIS-0003-0027G | Laser, Raster, Low Density, 6" Cable, PDF |
| FIS-0003-0028G | Laser, Raster, High Density, 6" Cable, PDF |
| FIS-0003-0029G | Laser, Single Line, Low Density, Right Angle, 6" Cable, PDF |
| FIS-0003-0030G | Laser, Single Line, High Density, Right Angle, 6" Cable, PDF |
| FIS-0003-0031G | Laser, Raster, Low Density, Right Angle, 6" Cable, PDF |
| FIS-0003-0032G | Laser, Raster, High Density, Right Angle, 6" Cable, PDF |
| FIS-0003-0033G | Laser, Single Line, Low Density, VS-310 Replacement |
| FIS-0003-0034G | Laser, Single Line, High Density, VS-310 Replacement |
| FIS-0003-0035G | Laser, Raster, Low Density, VS-310 Replacement |
| FIS-0003-0036G | Laser, Raster, High Density, VS-310 Replacement |
| FIS-0003-0037G | Laser, Single Line, Low Density, MS-610 Replacement |
| FIS-0003-0038G | Laser, Raster, Low Density, MS-610 Replacement |
| FIS-0003-0039G | Laser, Raster, Low Density, Keyence Replacement |
Applications
- Clinical instruments
- Bank ATMs
- Parking kiosks
- Point-of-sale terminals
- Robotics
