Smart Series HI-BRITE Illuminators
Documentation
- Data Sheet (PDF 405kb)
Description
Smart Series HI-BRITE Illuminators
Overview
Smart Series HI-BRITE large area LED vision lighting provides a high intensity output, featuring IP67 industrial sealing and the brightest LEDs in their class. The compact lights include a built-in controller for a complete and easily integrated solution for rugged automation environments. Versatile 10° spot and 50° flood lens options allow them to be used at both near and far distances to accommodate a variety of applications.
- Available in 2 colors and 3 sizes
- Smart Series Technology: Built-in controller with continuous and high output strobe modes
- High intensity output with state of the art LED vision lighting technology
- IP67 enclosure with M12 connectors
- Versatile 10 degree spot or 50 degree flood lens options
Specs
| HB 45 | ||||
| DESCRIPTION | LENS | nm/K | CONT. OUTPUT (lumens) | STROBE OUTPUT (lumens) |
| HB-45, Red | 10° | 625 nm | 49 | 165 |
| HB-45, Red | 50° | 625 nm | 49 | 165 |
| HB-45, White | 10° | 5000 K-8300 K | 151 | 412 |
| HB-45, White | 50° | 5000 K-8300 K | 151 | 412 |
| Active Area: 0.8” (20 mm) x 0.8” (20 mm) Current Draw at 24 VDC (typ.): 75 mA | ||||
| Weight: 5 oz. (144 g) | ||||
| Dimensions: H 2.24” (57 mm) x W 1.77” (45 mm) x D 1.20” (30.5 mm) | ||||
| HB 100 | ||||
| DESCRIPTION | LENS | nm/K | CONT. OUTPUT (lumens) | STROBE OUTPUT (lumens) |
| HB-100, Red | 10° | 625 nm | 195 | 661 |
| HB-100, Red | 50° | 625 nm | 195 | 661 |
| HB-100, White | 10° | 5000 K-8300 K | 604 | 1648 |
| HB-100, White | 50° | 5000 K-8300 K | 604 | 1648 |
| Active Area: 0.8” (20 mm) x 3.6” (92 mm) Current Draw at 24 VDC (typ.): 275 mA | ||||
| Weight: 12 oz. (353 g) | ||||
| Dimensions: H 2.24” (57 mm) x W 4.17” (106 mm) x D 1.20” (30.5 mm) | ||||
| HB 300 | ||||
| DESCRIPTION | LENS | nm/K | CONT. OUTPUT (lumens) | STROBE OUTPUT (lumens) |
| HB-300, Red | 10° | 625 nm | 584 | 1982 |
| HB-300, Red | 50° | 625 nm | 584 | 1982 |
| HB-300, White | 10° | 5000 K-8300 K | 1813 | 4944 |
| HB-300, White | 50° | 5000 K-8300 K | 1813 | 4944 |
| Active Area: 0.8” (20 mm) x 11.2” (284 mm) Current Draw at 24 VDC (typ.): 750 mA | ||||
| Weight: 36 oz. (1007 g) | ||||
| Dimensions: H 2.24” (57 mm) x W 11.81” (300 mm) x D 1.20” (30.5 mm) | ||||
Models
| HI-BRITE 300 mm | |
| Part Number | Description |
| NER-011660300G | HI-BRITE 300, Red, Narrow |
| NER-011660310G | HI-BRITE 300, White, Narrow |
| NER-011660301G | HI-BRITE 300, Red, Wide |
| NER-011660311G | HI-BRITE 300, White, Wide |
| HI-BRITE100 mm | |
| Part Number | Description |
| NER-011660200G | HI-BRITE 100, Red, Narrow |
| NER-011660210G | HI-BRITE 100, White, Narrow |
| NER-011660201G | HI-BRITE 100, Red, Wide |
| NER-011660211G | HI-BRITE 100, White, Wide |
| HI-BRITE 45 mm | |
| Part Number | Description |
| NER-011660100G | HI-BRITE 45, Red, Narrow |
| NER-011660110G | HI-BRITE 45, White, Narrow |
| NER-011660101G | HI-BRITE 45, Red, Wide |
| NER-011660111G | HI-BRITE 45, White, Wide |
| Hi-BRITE Cables (Required) | |
| Part Number | Description |
| 61-000184-01 | Cable, 5P M12 Male - 5P M12 Female, 1M, Shielded (for daisy chain) |
| 61-000185-01 | Cable, 5P M12 Male - 5P M12 Female, 3M, Shielded (for daisy chain) |
| 61-000186-01 | Cable, 5P M12 Female - Flying Leads, 3M, Shielded |
| 61-000187-01 | Cable, 5P M12 Female - Flying Leads, 5M, Shielded |
| Power Supply | |
| Part Number | Description |
| NER-011504100 | DSP60 24VDC 2.5A DIN Mount Power Supply |
| 97-000006-01 | DSP100 24VDC 4.2A DIN Mount Power Supply |
| Power Supply Cordsets | |
| Part Number | Description |
| NER-030028300 | AC Power Cord for DSPxx Power Supply, US |
| NER-030028400 | AC Power Cord for DSPxx Power Supply, EU |
| NER-030028500 | AC Power Cord for DSPxx Power Supply, UK |
Applications
- Robotic guidance/manipulation
- Package sorting inspection
- Traffic monitoring
- Food processing and packaging
- Automotive/aerospace assembly
- Large surface inspection
