Vision HAWK Smart Camera
Documentation
- User Manual (PDF 2.9mb)
- Data Sheet (PDF 731kb)
- Configuration Sheet (PDF 2.2mb)
- Quick Start Guide (PDF 2.2mb)
Overview
- Liquid lens autofocus
- Optional C-Mount lens model
- Industrial protocols for production environments
- Fully integrated with processor, autofocus
- lens and illumination
- Simplified programming with AutoVISION™
- Advanced programming with Visionscape®
The Vision HAWK is a flexible industrial smart camera that delivers powerful vision capabilities in a compact, easy-to-use package. Developed for vision users of all experience levels in a broad range of applications, the Vision HAWK features an intuitive vision interface, optional C-mount lens design, integrated lighting, high resolution optical zoom, and simple plug and play connectivity.
With the Vision HAWK, both integrators and end-users have a scalable, fully integrated vision solution to confidently solve any inspection, verification, or auto ID application.
Powerful Capabilities: Features a robust tool set to address a wide range of automation challenges using vision technology. Combined with patented liquid lens autofocus, the Vision HAWK can easily cover almost any vision or barcode application.
Advanced Optical System: High resolution modular optical zoom system enables the Vision HAWK to inspect objects and labels at distances from 33 mm to 2 m and beyond.
Rugged Design: The Vision HAWK features a rugged industrial design with a cast alloy IP65/67 enclosure and M12 connectors. Integrated Ethernet protocols are included for high speed communication.
Vision HAWK Smart Camera: Capabilities
- 1D/2D symbol decoding
- Optical Character Recognition (OCR)
- Dynamic part location
- Assembly verification
- Dimensional measurements
Plus Visionscape Option
- Optical Character Verification (OCV)
- Image transformation and scaling
- Precision calibration
- Custom vision tools (scripting)
Specs
Mechanical (Integrated Optics)
Height: 1.59” (40.5 mm)
Width: 2.27” (57.6 mm)
Depth: 3.79” (96.3 mm)
Weight: 10 oz. (280 g)
Mechanical (C-Mount Optics)
Height: 4.03” (102.3 mm)
Width: 2.27” (57.6 mm)
Depth: 1.59” (40.5 mm)
Weight: 11 oz. (320 g)
Light Source (Integrated Optics)
Type: High output LEDs
Sensor Options
Sensor: 1/3 inch
WVGA: CMOS, 752 by 480 pixels, up to 60 fps
SXGA: CCD, 1280 by 960 pixels, up to 20 fps
WUXGA: 2/3 inch sensor, CMOS, 2048 by 1088 pixels, up to 48 fps (only available in C-mount configuration)
Shutter Options
WVGA: 25μs to 100ms (1/40,000 to 1/10), default = 400μs (1/2,500)
SXGA: 6μs to 100ms (1/150,000 to 1/10), default = 666μs (1/1,500)
WUXGA: 25μs to 100ms (1/40,000 to 1/10), default = 400μs (1/2,500)
Imaging Parameters
Focal Range: 1” (33 mm) to Infinity (liquid lens autofocus)
Communication Interface
Interface: RS-232 or Ethernet
Models
| Vision HAWK Smart Camera | |
| Integrated Lens | |
| Part Number | Description |
| GMV-6800-1110G | Vision HAWK Smart Camera WVGA Built in Light, AutoVISION, 15 Degree Lens |
| GMV-6800-1210G | Vision HAWK Smart Camera WVGA Built in Light, AutoVISION, 30 Degree Lens |
| GMV-6800-1310G | Vision HAWK Smart Camera WVGA Built in Light, AutoVISION, 45 Degree Lens |
| GMV-6800-1114G | Vision HAWK Smart Camera WVGA Built in Light, AutoVISION + Verification/OCV, 15 Degree Lens |
| GMV-6800-1214G | Vision HAWK Smart Camera WVGA Built in Light, AutoVISION + Verification/OCV, 30 Degree Lens |
| GMV-6800-1314G | Vision HAWK Smart Camera WVGA Built in Light, AutoVISION + Verification/OCV, 45 Degree Lens |
| GMV-6800-1112G | Vision HAWK Smart Camera WVGA Built in Light, AutoVISION + Visionscape, 15 Degree Lens |
| GMV-6800-1212G | Vision HAWK Smart Camera WVGA Built in Light, AutoVISION + Visionscape, 30 Degree Lens |
| GMV-6800-1312G | Vision HAWK Smart Camera WVGA Built in Light, AutoVISION + Visionscape, 45 Degree Lens |
| GMV-6800-1116G | Vision HAWK Smart Camera WVGA Built in Light, AutoVISION + Visionscape + Verification/OCV, 15 Degree Lens |
| GMV-6800-1216G | Vision HAWK Smart Camera WVGA Built in Light, AutoVISION + Visionscape + Verification/OCV, 30 Degree Lens |
| GMV-6800-1316G | Vision HAWK Smart Camera WVGA Built in Light, AutoVISION + Visionscape + Verification/OCV, 45 Degree Lens |
| GMV-6800-1100G | Vision HAWK Smart Camera SXGA Built in Light, 1.2MP, AutoVISION, 15 Degree Lens |
| GMV-6800-1200G | Vision HAWK Smart Camera SXGA Built in Light, 1.2MP, AutoVISION, 30 Degree Lens |
| GMV-6800-1300G | Vision HAWK Smart Camera SXGA Built in Light, 1.2 MP, AutoVISION, 45 Degree Lens |
| GMV-6800-1104G | Vision HAWK Smart Camera SXGA Built in Light, 1.2MP, AutoVISION + Verification/OCV, 15 Degree Lens |
| GMV-6800-1204G | Vision HAWK Smart Camera SXGA Built in Light, 1.2MP, AutoVISION + Verification/OCV, 30 Degree Lens |
| GMV-6800-1304G | Vision HAWK Smart Camera SXGA Built in Light, 1.2 MP, AutoVISION + Verification/OCV, 45 Degree Lens |
| GMV-6800-1102G | Vision HAWK Smart Camera SXGA Built in Light, 1.2MP, AutoVISION + Visionscape, 15 Degree Lens |
| GMV-6800-1202G | Vision HAWK Smart Camera SXGA Built in Light, 1.2MP, AutoVISION + Visionscape, 30 Degree Lens |
| GMV-6800-1302G | Vision HAWK Smart Camera SXGA Built in Light, 1.2MP, Auto Vision + Visionscape, 45 Degree Lens |
| GMV-6800-1106G | Vision HAWK Smart Camera SXGA Built in Light, 1.2MP, AutoVISION + Visionscape + Verification/OCV, 15 Degree Lens |
| GMV-6800-1206G | Vision HAWK Smart Camera SXGA Built in Light, 1.2MP, AutoVISION + Visionscape + Verification/OCV, 30 Degree Lens |
| GMV-6800-1306G | Vision HAWK Smart Camera SXGA Built in Light, 1.2MP, Auto Vision + Visionscape + Verification/OCV, 45 Degree Lens |
| C-Mount Lens | |
| Part Number | Description |
| GMV-6800-1010G | Vision HAWK Smart Camera, WVGA, 0.4MP, C-Mount, AutoVISION |
| GMV-6800-1014G | Vision HAWK Smart Camera, WVGA, 0.4MP, C-Mount, AutoVISION + Verification/OCV |
| GMV-6800-1012G | Vision HAWK Smart Camera, WVGA, 0.4MP, C-Mount, AutoVISION + Visionscape |
| GMV-6800-1016G | Vision HAWK Smart Camera, WVGA, 0.4MP, C-Mount, AutoVISION + Visionscape + Verification/OCV |
| GMV-6800-1000G | Vision HAWK Smart Camera, SXGA, 1.2MP, C-Mount, AutoVISION |
| GMV-6800-1004G | Vision HAWK Smart Camera, SXGA, 1.2MP, C-Mount, AutoVISION + Verification/OCV |
| GMV-6800-1002G | Vision HAWK Smart Camera, SXGA, 1.2MP, C-Mount, AutoVISION + Visionscape |
| GMV-6800-1006G | Vision HAWK Smart Camera, SXGA, 1.2MP, C-Mount, AutoVISION + Visionscape + Verification/OCV |
| GMV-6800-1030G | Vision HAWK Smart Camera, WUXGA, 2MP, MONO, C-Mount, AutoVISION |
| GMV-6800-1034G | Vision HAWK Smart Camera, WUXGA, 2MP, MONO, C-Mount, AutoVISION + Verification/OCV |
| GMV-6800-1032G | Vision HAWK Smart Camera, WUXGA, 2MP, MONO, C-Mount, AutoVISION + Visionscape |
| GMV-6800-1036G | Vision HAWK Smart Camera, WUXGA, 2MP, MONO, C-Mount, AutoVISION + Visionscape + Verification/OCV |
| Software | |
| Part Number | Description |
| 98-000217-01 | AutoVISION to Visionscape Upgrade |
| 99-000047-01 | Annual Software Maintenance Plan, Visionscape |
| 99-000048-01 | Annual Software Maintenance Plan, AutoVISION |
| 98-000217-02 | AutoVISION/Visionscape Verification & OCV License Upgrade |
| 98-000217-03 | AutoVISION to Visionscape Upgrade with Verification & OCV License |
Applications
Automotive industry
- Assembly verification
- Part identification
Packaging
- Label positioning
- Contents verification
Electronics
- Assembly verification and identification
Semiconductors
- Packages and components
