Colour Sensor-OFP401P0189
Documentation
- User Manual(PDF 696kb)
- Data Sheet (PDF 644b)
- Quick Start Guide(PDF 680kb)
Description
Color Sensor capable of evaluating up to three colors simultaneously
Overview
- Extremely fine color nuances can be recognized
- Reflex mode operation
- Teach-In, external Teach-In
This Color Sensor is capable of evaluating up to three colors simultaneously. A small spot and a large working range are made possible thanks to single-lens optics. All sensor settings can be selected by means of Teach-In, as well as via the RS-232 interface. Values generated by the sensor can be read out via the interface or digital switching outputs. The sensor has 3 switching outputs and supplies RGB, XYZ and HSL color values via the interface.
Specs
| Optical Data | |
| Working Range | 30...40 mm |
| Working Distance | 35 mm |
| Light Source | White Light |
| Service Life (T = +25 °C) | 100000 h |
| Max. Ambient Light | 10000 Lux |
| Light Spot Diameter | 3 mm |
| Electrical Data | |
| Supply Voltage | 10...30 V |
| Current Consumption (Ub = 24 V) | < 80 mA |
| Switching Frequency | 1,8 kHz |
| Response Time | 300 µs |
| Temperature Range | -25...60 °C |
| Switching Outputs | 3 |
| Switching Output Voltage Drop | 1,5 V |
| PNP Switching Output/Switching Current | 100 mA |
| Short Circuit Protection | yes |
| Reverse Polarity Protection | yes |
| Overload Protection | yes |
| Teach Mode | FT |
| Interface | RS-232 |
| Digital Inputs | 2 |
| Protection Class | III |
| Mechanical Data | |
| Adjustment | Teach-In |
| Housing Material | Plastic |
| Degree of Protection | IP68 |
| Connection | M12 × 1; 8-pin |
| Output | |
| NO/NC switchable | yes |
| Configurable as PNP/NPN/Push-Pull | yes |
| RS-232 Interface | yes |
| Error Output | yes |
| Contamination Output | yes |
Applications
- Recognition of colored objects
- Detection of subtle color nuances
- LED function control
- Monitoring of color codes on wires
- Monitoring of fruit ripening degrees
- Use in confined spaces and at high heats
